Full Researchers | Post-doctors | Students | |
---|---|---|---|
Early Registration | |||
By Sept. 20, 2019 | 50,000 JPY | 30,000 JPY | 15,000 JPY |
Banquet | 6,000 JPY | 5,000 JPY | 4,000 JPY |
Late Registration | |||
On or after Sept 21, 2019 | 60,000 JPY | 40,000 JPY | 25,000 JPY |
Banquet | 7,000 JPY | 6,000 JPY | 5,000 JPY |
Full Researchers | Post- doctors |
Students | |
---|---|---|---|
Early Registration | |||
By Sept. 20, 2019 | 5,000 JPY | ||
Banquet | 5,000 JPY | ||
Late Registration | |||
On or after Sept 21, 2019 | 10,000 JPY | ||
Banquet | 5,000 JPY |